IP:Port Proxies
Welcome to our brand new IP:port proxy list. ProxySites.net has historically been a site to only find web based proxies, but we're expanding in IP:port based proxies. We are currently building the software backend required to maintain a rock solid list in addition to our normal web proxies.
Be sure to bookmark us and check back often for updates.
If you have any feedback or suggestions at all, please contact me and let me know what you think.
| IP | Port | Country | Response Time (Seconds) |
|---|---|---|---|
| 123.127.98.170 | 80 | China | 0.72 |
| 80.37.240.134 | 8080 | Spain | 0.38 |
| 112.217.228.212 | 8080 | Korea, Republic of | 2.97 |
| 141.105.65.149 | 80 | Russian Federation | 0.29 |
| 46.17.98.8 | 80 | Russian Federation | 0.29 |
| 112.78.142.66 | 80 | Indonesia | 0.50 |
| 122.184.131.200 | 3128 | India | 0.63 |
| 219.157.200.18 | 3128 | China | 1.19 |
| 201.48.114.233 | 3128 | Brazil | 0.42 |
| 141.105.65.86 | 80 | Russian Federation | 0.29 |
| 141.105.65.81 | 80 | Russian Federation | 0.27 |
| 187.8.81.154 | 3128 | Brazil | 0.38 |
| 203.99.103.93 | 80 | Indonesia | 6.42 |
| 91.98.46.21 | 8080 | Iran, Islamic Republic of | 1.40 |
| 46.17.98.25 | 80 | Russian Federation | 0.63 |
| 119.110.68.234 | 80 | Indonesia | 0.56 |
| 80.90.199.84 | 3128 | United Kingdom | 0.20 |
| 122.225.68.123 | 8181 | China | 0.42 |
| 122.160.153.250 | 8080 | India | 0.74 |
| 60.190.136.90 | 3128 | China | 9.92 |
| 210.69.115.47 | 80 | Taiwan | 0.40 |
| 112.216.29.245 | 80 | Korea, Republic of | 0.84 |
| 122.225.68.113 | 8181 | China | 2.10 |
| 88.191.144.5 | 80 | France | 0.22 |
| 117.103.197.12 | 80 | Vietnam | 0.49 |
| 201.10.143.43 | 80 | Brazil | 0.54 |
| 193.194.85.94 | 8080 | Algeria | 0.34 |
| 109.236.80.232 | 80 | Netherlands | 0.21 |
| 118.98.35.251 | 8080 | Indonesia | 3.26 |
| 122.225.68.119 | 8181 | China | 3.48 |
| 201.64.254.228 | 3128 | Brazil | 8.93 |
| 80.233.211.132 | 80 | Latvia | 0.41 |
| 152.26.53.2 | 80 | United States | 0.09 |
| 119.167.225.1 | 80 | China | 0.52 |
| 80.76.224.178 | 3128 | Russian Federation | 0.32 |
Here you will find a list of IP:port based proxies. We scan our database constantly and show you the recent proxies that we've updated just minutes ago.


